Ontario iGaming Market Data
Monthly cash wagers, non-adjusted gross gaming revenue, active player accounts and product category shares from April 2022 through June 2026. Figures cover Ontario's regulated competitive internet gaming market.
June 2026 Market Snapshot
Each metric has its own unit and meaning. Month-over-month percentages were calculated before the published figures were rounded.
Cash Wagers and NAGGR Move on Different Scales
The charts use separate scales because wagering volume is not gaming revenue. They show published monthly values only, with no forecast or extrapolation.
June 2026 Product Split
Wager share and NAGGR share have different denominators. The two columns must be read separately.
| Product | Cash wagers | Wager share | NAGGR | NAGGR share |
|---|---|---|---|---|
Casino Casino includes slots, live and computer-based table games, and peer-to-peer bingo. | C$8.299B-1% MoM | 88% | C$316.8M-3% MoM | 79% |
Betting Betting includes sports, esports, proposition and novelty bets, as well as exchange betting. | C$1.033B+6% MoM | 11% | C$78.6M-3% MoM | 20% |
P2P poker Peer-to-peer poker includes multiplayer poker cash games and tournaments. | C$126M-6% MoM | 1% | C$5.2M-4% MoM | 1% |
51 Monthly Observations
April 2022 starts on the market's April 4 launch date and is therefore a partial calendar month. Every later row covers a full reported month.
| Month | Cash wagers | MoM | NAGGR | MoM | Active accounts | MoM | ARPPA |
|---|---|---|---|---|---|---|---|
| June 2026 | C$9.458B | 0% | C$400.6M | -3% | 1,319,000 | +5% | C$304 |
| May 2026 | C$9.478B | +2% | C$413.1M | +2% | 1,257,000 | -1% | C$329 |
| April 2026 | C$9.315B | -3% | C$405.4M | +5% | 1,266,000 | +2% | C$320 |
| March 2026 | C$9.592B | +10% | C$387M | +13% | 1,240,000 | -5% | C$312 |
| February 2026 | C$8.735B | -9% | C$342.4M | -15% | 1,305,000 | -2% | C$262 |
| January 2026 | C$9.547B | 0% | C$402.6M | -5% | 1,327,000 | +4% | C$303 |
| December 2025 | C$9.501B | +2% | C$425.6M | +5% | 1,277,000 | -2% | C$333 |
| November 2025 | C$9.332B | +1% | C$406.2M | +10% | 1,299,000 | +1% | C$313 |
| October 2025 | C$9.249B | +8% | C$368.2M | +12% | 1,287,000 | +9% | C$286 |
| September 2025 | C$8.548B | +5% | C$329.8M | -1% | 1,177,000 | +16% | C$280 |
| August 2025 | C$8.139B | +8% | C$334.8M | +8% | 1,016,000 | +7% | C$330 |
| July 2025 | C$7.564B | +4% | C$311.1M | +1% | 948,000 | -6% | C$328 |
| June 2025 | C$7.259B | -10% | C$306.8M | -9% | 1,013,000 | -5% | C$303 |
| May 2025 | C$8.066B | +3% | C$338M | +8% | 1,068,000 | -2% | C$316 |
| April 2025 | C$7.796B | -2% | C$313.3M | +6% | 1,091,000 | +3% | C$287 |
| March 2025 | C$7.955B | +12% | C$296.1M | +6% | 1,060,000 | -6% | C$279 |
| February 2025 | C$7.128B | -9% | C$280.3M | -15% | 1,129,000 | +2% | C$248 |
| January 2025 | C$7.845B | 0% | C$328.6M | +22% | 1,106,000 | +8% | C$297 |
| December 2024 | C$7.818B | +5% | C$269.8M | -7% | 1,025,000 | +1% | C$263 |
| November 2024 | C$7.463B | 0% | C$291.6M | +10% | 1,011,000 | +7% | C$288 |
| October 2024 | C$7.453B | +14% | C$266M | -3% | 945,000 | +10% | C$281 |
| September 2024 | C$6.535B | +8% | C$274.4M | +15% | 859,000 | +20% | C$320 |
| August 2024 | C$6.045B | -1% | C$238.3M | -2% | 718,000 | -13% | C$332 |
| July 2024 | C$6.098B | +2% | C$242.4M | +1% | 823,000 | -2% | C$294 |
| June 2024 | C$5.978B | -4% | C$239.6M | 0% | 838,000 | +3% | C$286 |
| May 2024 | C$6.258B | +1% | C$240.6M | -4% | 816,000 | -10% | C$295 |
| April 2024 | C$6.166B | -1% | C$250.1M | +4% | 910,000 | +6% | C$275 |
| March 2024 | C$6.235B | +11% | C$240.8M | +14% | 857,000 | -6% | C$281 |
| February 2024 | C$5.614B | -6% | C$211.4M | -12% | 912,000 | +4% | C$232 |
| January 2024 | C$5.982B | -1% | C$241.3M | +7% | 877,000 | +8% | C$275 |
| December 2023 | C$6.065B | +8% | C$226.2M | +7% | 809,000 | +4% | C$280 |
| November 2023 | C$5.609B | +1% | C$211.9M | -4% | 779,000 | 0% | C$272 |
| October 2023 | C$5.549B | +10% | C$220.2M | +11% | 778,000 | +11% | C$283 |
| September 2023 | C$5.067B | +9% | C$197.8M | +15% | 700,000 | +23% | C$282 |
| August 2023 | C$4.632B | +2% | C$172.6M | +1% | 568,000 | +7% | C$304 |
| July 2023 | C$4.541B | +2% | C$170.3M | +6% | 532,000 | -5% | C$320 |
| June 2023 | C$4.466B | -4% | C$161.4M | -17% | 557,000 | -11% | C$289 |
| May 2023 | C$4.675B | -3% | C$195M | +3% | 628,000 | -7% | C$311 |
| April 2023 | C$4.84B | -1% | C$189.4M | -1% | 677,000 | +5% | C$280 |
| March 2023 | C$4.9B | +13% | C$191.8M | +26% | 647,000 | -4% | C$297 |
| February 2023 | C$4.336B | -6% | C$152.7M | -15% | 677,000 | +3% | C$225 |
| January 2023 | C$4.616B | +4% | C$179.8M | +10% | 655,000 | +5% | C$274 |
| December 2022 | C$4.456B | +13% | C$163.5M | -4% | 624,000 | +5% | C$262 |
| November 2022 | C$3.948B | +26% | C$171M | +33% | 594,000 | +13% | C$288 |
| October 2022 | C$3.131B | +30% | C$128.3M | +19% | 525,000 | +11% | C$244 |
| September 2022 | C$2.413B | +22% | C$108.2M | +23% | 475,000 | +44% | C$228 |
| August 2022 | C$1.984B | +18% | C$88.1M | +31% | 331,000 | +21% | C$266 |
| July 2022 | C$1.685B | +11% | C$67.5M | +11% | 274,000 | -9% | C$247 |
| June 2022 | C$1.525B | +4% | C$60.9M | +6% | 299,000 | -4% | C$203 |
| May 2022 | C$1.471B | +36% | C$57.5M | +31% | 310,000 | +12% | C$185 |
| April 2022Partial month | C$1.079B | Not available | C$43.9M | Not available | 277,000 | Not available | C$158 |
What the Numbers Include
The series covers operators with gaming websites that had trading activity in Ontario's regulated competitive market during the reporting period.